Beer |
Price |
Size |
Bud Light | $118.99 | 1/2 Barrel |
Bud Light | $52.99 | 1/6 Barrel |
Budweiser | $118.99 | 1/2 Barrel |
Coors Light | $118.99 | 1/2 Barrel |
Mich Ultra | $59.99 | 1/6 Barrel |
Michelob Ultra | $134.99 | 1/2 Barrel |
Miller Lite | $118.99 | 1/2 Barrel |
Natural Light | $84.99 | 1/2 Barrel |
Rolling Rock | $84.99 | 1/2 Barrel |
Shock Top | $59.99 | 1/6 Barrel |
Swamphead Big Nose | $212.99 | 1/2 Barrel |
Swamphead Big Nose | $86.99 | 1/6 Barrel |
Swamphead Midnight Oil | $212.99 | 1/2 Barrel |
Swamphead Midnight Oil | $86.99 | 1/6 Barrel |
Swamphead Stumpknocker | $198.99 | 1/2 Barrel |
Swamphead Stump Knocker | $84.99 | 1/6 Barrel |
Swamphead Wild Night | $194.99 | 1/2 Barrel |
Swamphead Wild Night | $84.99 | 1/6 Barrel |
Yuengling | $75.99 | 1/4 Barrel |
Yuengling | $118.99 | 1/2 Barrel |
Keg sizes |
1/2 barrel |
= 15.5 gallons |
= 165 12-oz drinks |
1/4 barrel |
= 7.75 gallons |
= 82 12-oz drinks |
1/6 barrel |
= 5.16 gallons |
= 56 12-oz drinks |